Description:DIN rail, Type 2 /Class Ⅱwith anti-vibration pluggable module for use in 230/400 Vac TN-S system at boundaries from LPZ 0B-1 and higher.
Feature:
● Non-destructive screening technology for MOV
● Reliable thermal disconnect device
● High discharge capacity
● Consisting of a base part and pluggable modules
● Easy replacing and anti-vibration due to module releasing and locking system
● Visual and remote status indication
● Multifunctional terminals for connecting conductors and busbars
● DIN rail installation
| Part Number | RL150-40M2-40R | RL275-40M2-40R |
| Nominal Voltage (Un) | 120/240Vac | 230/400Vac |
| Max. continuous operating voltage | 150Vac | 275Vac |
| Nominal discharge current (8/20 µs) | 20kA | 20kA |
| Max.discharge surge current (8/20μs) | 40kA | 40kA |
| Voltage protection level (Up) | 1.0kV | 1.3kV |
| Voltage protection level for 5kA (Up) | 0.6kV | 1.0kV |
| Response time (tA) | ≤25ns | ≤25ns |
| Short circuit withstand capability (Iscw) | 25kArms | 25kArms |
| Temporary overvoltage (TOV) (Ut) | 180V/5s | 337V/5s |
| Max. overcurrent protection | ≤125A gL/gG | ≤125A gL/gG |
| TOV characteristic | Withstand | Withstand |
| Approval | CE | CE |
| Part Number | RL385-40M2-40R | RL440-40M2-40R |
| Nominal Voltage (Un) | 230/400Vac | 230/400Vac |
| Max. continuous operating voltage | 385Vac | 440Vac |
| Nominal discharge current (8/20 µs) | 20kA | 20kA |
| Max.discharge surge current (8/20μs) | 40kA | 40kA |
| Voltage protection level (Up) | 1.8kV | 2.2kV |
| Voltage protection level for 5kA (Up) | 1.3kV | 1.6kV |
| Response time (tA) | ≤25ns | ≤25ns |
| Short circuit withstand capability (Iscw) | 25kArms | 25kArms |
| Temporary overvoltage (TOV) (Ut) | 440V/5s | 500V/5s |
| Max. overcurrent protection | ≤125A gL/gG | ≤125A gL/gG |
| TOV characteristic | Withstand | Withstand |
| Approval | CE | CE |
