Description:DIN rail, combined Type 1 & 2 /ClassⅠ& Ⅱwith MOV and CDGG technology for use in different power supply system at boundaries from LPZ 0A -2.
Features:
● MOV&CDGG Technology
● Non-follow current
● High discharge capacity
● Capable of protection terminal equipment
● Visual and remote status indication
● Multifunctional terminals for connecting conductors and busbars
| Part Number | RL440-25W1-10R | RL760-25W1-10R |
| Nominal Voltage (Un) | 400Vac /600Vdc | 690 Vac /1000Vdc |
| Max. continuous operating voltage (Un) | 440Vac/600Vdc | 760Vac/1100Vdc |
| Nominal discharge current (8/20 µs) (In) | 25kA | 25kA |
| Lightning impulse current (10/350 µs) (limp) | 25kA | 25kA |
| Specific energy(W/R) | 156.25KJ/Ω | 156.25KJ/Ω |
| Charge | 12.5As | 12.5As |
| Follow current extinguishing capability (If i) | Infinite | Infinite |
| Voltage protection level (Up) | 2.4kv | 3.5kv |
| Voltage protection level for 5kA (Up) | 2.0kv | 2.5kv |
| Response time (tA) | ≤100ns | ≤100ns |
| Short-circuit withstand capability(Iscw) | 25kArms | 25kArms |
| Temporary overvoltage (TOV) (Ut) | 690V/5s | 1000V/5s |
| Max. overcurrent protection | ≤250A gL/gG | ≤250A gL/gG |
| TOV characteristic | Withstand | Withstand |
| Approval | CE | CE |
