Description: DIN rail, Type 2 /Class Ⅱwith anti-vibration pluggable module for use in 230/400Vac single phase TT&TN system at boundaries from LPZ 0B -2 and higher.
Feature:
● Non-destructive screening technology for MOV
● Reliable thermal disconnect device
● High discharge capacity
● Consisting of a base part and pluggable modules
● Easy replacing and anti-vibration due to module releasing and locking system
● Visual and remote status indication
● Multifunctional terminals for connecting conductors and busbars
| Part Number | RL320-60M2-11R | RL385-60M2-11R |
| Nominal Voltage (Un) | 230/400Vac | 230/400Vac |
| Max. continuous operating voltage (Uc) | 320Vac(L-N),255Vac(N-PE) | 385Vac(L-N),255Vac(N-PE) |
| Nominal discharge current (8/20 µs) (In) | 30kA | 30kA |
| Max.discharge surge current (8/20μs) (Imax) | 60kA | 60kA |
| Voltage protection level (Up) | 1.8kV(L-N),1.5kV(N-PE) | 2.0kV(L-N),1.5kV(N-PE) |
| Voltage protection level for 5kA (Up) | 1.2kV | 1.3kV |
| Response time (tA) | ≤25ns | ≤25ns |
| Short circuit withstand capability (Iscw) | 25kArms | 25kArms |
| Temporary overvoltage (TOV) (Ut) | 337V/5s | 440V/5s |
| Max. overcurrent protection | ≤125A gL/gG | ≤125A gL/gG |
| TOV characteristic | Withstand | Withstand |
| Approval | CE | CE |
